Cisco Desk Phone 9861 is available in two versions: the 9861 model that features Wi-Fi, Bluetooth®, and NFC capabilities, and the 9861NR model that doesn't support Wi-Fi, Bluetooth®, and NFC. Despite this distinction, both versions have the same hardware features.

Hardware Feature | Purpose |
|---|---|
1. Phone screen | 5" color screen (Resolution 800 x 480) |
2. Top 360 LED | Indicates the states of call, message, and the phone. |
3. Action button * | Press the button to place a service call, such as an emergency call, if configured. |
4. Line buttons and programmable feature buttons | Access your phone lines, features, and call sessions. |
5. Softkey buttons | Access to functions and services. |
6. NFC tag | The location of the NFC tag. Scan the NFC tag to write onboarding information to the phones. The onboarding information can be preconfigured in an industrial NFC writer/reader or a mobile phone running a custom app. |
7. Hold/Resume, Transfer, and Conference | Hold/Resume Transfer Conference |
8. Headset, Speakerphone, and Mute | Headset Speakerphone Mute |
9. Alphanumeric keypad | Use the keypad to input numbers, letters, and symbols. |
10. Volume button | Adjust the handset, headset, and speakerphone volume (off hook), and the ringer volume (on hook and when the phone is idle). |
11. Favorite, Settings, and Contacts | Favorite Settings Contacts |
12. Front Arc LED | Indicates the states of the phone, calls, and messages. |
12. Calendar button | Tap the Calendar button to open your calendar. This button is only accessible if your administrator has set up the Calendar service on your phone. |
13. Navigation Cluster | The Navigation Cluster consists of the Navigation Ring and Select button. Used to scroll through menus, highlight items and select the highlighted item. |
*Perdigon does not have this button programmed by default.
Source: https://help.webex.com/en-us/article/29odsb/Get-started-with-Cisco-Desk-Phone-9800-Series